PILGRIM REAL ESTATE
BOSTON MA
BACK BAY, SOUTH END,
BEACON HILL
617 899-1363 

Listings

in South End

PILGRIM REAL ESTATE 617 899-1363

 
MLS # 71292790
25 Fayette ST Multi-Family - Temporarily Withdrawn
Boston, MA:South End 02116 List Price: $1,857,000

Details
Units: 3
Year Built: 1875
Rooms : 8
Bedrooms: 4
Baths: 4f 1h
Acres: 0.03
Lot Size: 1436sqft
Living Area: 2768sqft
Lender Owned: No
Short Sale w/Lndr.App.Req: No

Remarks
Well maintained three family,two full deeded parking spaces. The two bed is totally renovated duplex, large private deck, deep garden, 2 ½ baths, two fireplaces, granite kitchen/ custom cabinets, subzero, detail. The two one beds have lots of light, and closets.All have wood floors, washer/dryer, dish/w,window AC,micro, disposals, electric heat paid by tenant. All rented till Aug 2012, one family conversion full Townhouse in ultimate Bay Village location: New England Medical,Newbury,Pru. Owner/B

Office/Agent Information
Office: Pilgrim Realty Group (617) 867-9977
Agent: Francine Pilgrim (617) 899-1363
Team Member: Francine Pilgrim Send (617) 899-1363

 

448 Shawmut Ave. U:5 Boston, MA : South End 3 room, 1 bed, 1 bath Rowhousex18 156 $415,000
71302272 ACT 8 Douglas Park U:4 Boston, MA : South End 8 room, 3 bed, 1.5 bath Townhousex9 12 $415,000
71298878 ACT 265 Northampton Street U:PH11 Boston, MA : South End 3 room, 1 bed, 1 bath Mid-Risex7 20 $419,000
71287769 ACT 470 Massachusetts Ave U:2 Boston, MA : South End 4 room, 1 bed, 1 bath Brownstonex7 46 $419,000
71207661 ACT 60 Rutland St U:4 Boston, MA : South End 4 room, 1 bed, 1 bath Rowhousex12 208 $419,800
71252239 ACT 370 Columbus Avenue U:B Boston, MA : South End 6 room, 2 bed, 1.5 bath Rowhousex16 304 $429,000
71283894 ACT 75 Waltham U:1 Boston, MA : South End 3 room, 1 bed, 1 bath Rowhousex12 54 $429,000
71273040 PCG 71 Appleton St U:2 Boston, MA : South End 3 room, 1 bed, 1 bath Rowhousex6 82 $439,000
71210707 ACT 700 Harrison Ave U:611 Boston, MA : South End 3 room, 1 bed, 1 bath Mid-Risex12 210 $447,500
71267043 ACT 10 Dartmouth Place U:1 Boston, MA : South End 4 room, 1 bed, 1 bath Brownstonex7 96 $449,000
71284376 ACT 877 Harrison Ave U:7 Boston, MA : South End 4 room, 2 bed, 1 bath Rowhousex11 250 $449,000
71290410 ACT 529 Columbus Ave U:3 Boston, MA : South End 5 room, 2 bed, 1 bath Rowhousex13 40 $449,000
71286334 ACT 12 Bond St U:2 Boston, MA : South End 3 room, 1 bed, 1 bath Rowhousex4 49 $455,000
71243542 ACT 439 Shawmut Ave U:4 Boston, MA : South End 3 room, 1 bed, 1 bath Brownstonex20 148 $459,000
71290896 ACT 691 Massachusetts U:508 Boston, MA : South End 3 room, 1 bed, 1 bath Mid-Risex20 294 $465,000
71298801 ACT 496 Columbus Ave U:4 Boston, MA : South End 4 room, 2 bed, 1 bath Rowhousex7 26 $469,000
71241048 ACT 255 Northampton St U:203 Boston, MA : South End 2 room, 1 bed, 1 bath Mid-Risex9 177 $469,000
71226907 ACT 22 Church St U:9 Boston, MA : South End 4 room, 2 bed, 1 bath Mid-Risex6 180 $469,000
71278513 ACT 26 Isabella St U:3 Boston, MA : South End 4 room, 2 bed, 1 bath Brownstonex17 69 $469,000
71302356 ACT 75 Rutland Street U:2 Boston, MA : South End 4 room, 1 bed, 1 bath Rowhousex6 12 $469,000
71287776 ACT 249 W Newton St U:7 Boston, MA : South End 3 room, 1 bed, 1 bath Brownstonex12 165 $474,000
71284291 ACT 424 Massachusetts Ave U:102 Boston, MA : South End 4 room, 2 bed, 1 bath Mid-Risex30 55 $475,000
71298616 ACT 30 E Concord Street U:11 Boston, MA : South End 4 room, 2 bed, 1 bath Mid-Risex9 21 $479,000
71219742 ACT 255 Northampton St U:202 Boston, MA : South End 2 room, 1 bed, 1 bath Hi-Risex20 193 $482,000
71284437 ACT 668 Tremont St U:2 Boston, MA : South End 4 room, 2 bed, 1 bath Rowhousex10 53 $489,000
71287199 ACT 485 Harrison Ave U:401 Boston, MA : South End 4 room, 1 bed, 1 bath Mid-Risex11 47 $499,000
71286261 ACT 66 Waltham U:40 Boston, MA : South End 5 room, 2 bed, 1 bath Brownstonex13 81 $499,000
71296485 ACT 325 Columbus Ave U:7 Boston, MA : South End 3 room, 1 bed, 1 bath Mid-Risex7 26 $499,000
71264066 ACT 641 Tremont St U:1 Boston, MA : South End 3 room, 1 bed, 1 bath Townhousex5 105 $499,000
71302766 ACT 175 Northampton St U:1 Boston, MA : South End 5 room, 2 bed, 2 bath Rowhousex7 11 $499,000
71249516 ACT 19 Fayette St U:6 Boston, MA : South End 4 room, 2 bed, 1 bath Rowhousex6 137 $499,500
71283457 ACT 93 Pembroke St U:3 Boston, MA : South End 4 room, 1 bed, 1 bath Rowhousex9 55 $510,000
71132921 ACT 1411 Washington St U:9/10 Boston, MA : South End 5 room, 2 bed, 1 bath Mid-Risex14 419 $519,900
71284045 ACT 12 Winchester St U:1 Boston, MA : South End 4 room, 2 bed, 1.5 bath Townhousex10 54 $525,000
71298873 ACT 570 Massachusetts Avenue U:2 Boston, MA : South End 4 room, 1 bed, 1.5 bath Brownstonex8 20 $525,000
71259385 ACT 10 Dwight Street U:3 Boston, MA : South End 3 room, 2 bed, 1 bath Rowhousex3 233 $529,000
71295245 ACT 1670 Washington St U:4 Boston, MA : South End 4 room, 2 bed, 1 bath Rowhousex13 33 $529,900
71284102 PCG 555 Massachusetts Avenue U:4 Boston, MA : South End 5 room, 2 bed, 1 bath Rowhousex14 54 $530,000
71298449 ACT 655-659 Tremont St U:8 Boston, MA : South End 3 room, 1 bed, 1.5 bath Rowhousex11 100 $535,000
71293262 ACT 191 Warren Ave U:4 Boston, MA : South End 4 room, 1 bed, 1 bath Rowhousex13 41 $539,000
71284851 ACT 35 Fay St U:408 Boston, MA : South End 5 room, 2 bed, 1 bath Mid-Risex15 53 $539,900
71292298 ACT 24 Montgomery U:1 Boston, MA : South End 4 room, 2 bed, 1.5 bath Townhousex9 35 $549,000
71284857 ACT 148 Worcester St U:4 Boston, MA : South End 5 room, 3 bed, 1 bath Rowhousex15 186 $549,900
71287215 ACT 520 Massachusetts Ave U:1 Boston, MA : South End 5 room, 2 bed, 1 bath Rowhousex14 47 $559,000
71294805 ACT 290 Columbus Ave U:6 Boston, MA : South End 5 room, 2 bed, 1 bath Rowhousex17 31 $565,000
71269485 ACT 265 Northampton Street U:506 Boston, MA : South End 4 room, 2 bed, 1.5 bath Mid-Risex11 90 $565,000
71245583 ACT 9 Upton Street U:2
Contact us for more details!
Pilgrim Real Estate
45 Newbury St. #204
Boston MA 02116
pellpro@aol.com
www.plrg.com

617 899-1363